Realtime Recorded Cumulative Rainfall Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location Cum_Rainfall(mm) Last Updated
11036 Alluri Sitharama Raju Y. Ramavaram Y Ramavaram 140.5 09/09/2024 05:00
11681 Vizianagaram Poosapatirega Govindapuram 139.25 09/09/2024 06:00
10321 Alluri Sitharama Raju Chinthapalli Chintapalle 137.0 09/09/2024 04:00
14040 Anakapalli Golugonda Krishnadevipeta 125.5 09/09/2024 06:00
11013 Alluri Sitharama Raju Gangavaram Gangavaram 124.0 09/09/2024 06:00
14010 Vizianagaram Cheepurupalli Pedanadipalle 123.0 09/09/2024 06:00
10351 Alluri Sitharama Raju Munchingi Puttu Munchingiputtu 120.75 09/09/2024 06:00
11008 Alluri Sitharama Raju Addateegala Addateegala 119.0 09/09/2024 06:00
11706 Srikakulam Ranastalam Pydibhimavaram 115.0 09/09/2024 06:00
10372 Alluri Sitharama Raju Koyyuru Kakarapadu 111.75 09/09/2024 06:00
11667 Anakapalli Narsipatnam Bhaligattam 97.0 09/09/2024 06:00
12530 Kakinada Kotananduru Kotanaduru_ARG 95.0 09/09/2024 06:00
10331 Srikakulam Ranastalam Garikipalem 95.0 09/09/2024 06:00
14049 Alluri Sitharama Raju Peda Bayalu Gamparai 94.5 09/09/2024 06:00
10327 Vizianagaram Denkada Denkada 94.25 09/09/2024 05:00
13082 Vizianagaram Vizianagaram VT AgraharamELSR_ARG 93.75 09/09/2024 06:00
13300 Anakapalli Narsipatnam WasteManagementPark_Balighattam_ARG 90.5 09/09/2024 06:00
11700 Kakinada Tuni D.Polavaram 89.75 09/09/2024 06:00
11904 Anakapalli S.Rayavaram S Rayavaram 87.75 09/09/2024 06:00
10328 Vizianagaram Poosapatirega Patha Kopperla 87.75 09/09/2024 06:00
11669 Anakapalli S.Rayavaram Darlapudi 86.0 09/09/2024 06:00
11130 Vizianagaram Cheepurupalli Cheepurupalle 85.5 09/09/2024 06:00
13278 Anakapalli Narsipatnam MunicipalOffice_ARG 85.25 09/09/2024 06:00
12278 Anakapalli Anakapalli Yerukuvanpalem_ARG 85.0 09/09/2024 06:00
13287 Anakapalli Narsipatnam MPP School_ Joginadhunipalem_ARG 83.0 09/09/2024 06:00
13279 Anakapalli Narsipatnam SocialWelfareBridgeSchool_ARG 81.75 09/09/2024 06:00
12447 Vizianagaram Denkada Denkada_ARG 79.5 09/09/2024 06:00
11668 Anakapalli Ravikamatham Kothakota 79.5 09/09/2024 06:00
13290 Anakapalli Narsipatnam PanchayatOffice_Balighattam_ARG 79.5 09/09/2024 06:00
12347 Visakhapatnam Gopalapatnam Block 22_Pump House_RMB_ARG 79.0 09/09/2024 06:00
13281 Anakapalli Narsipatnam R&BOffice_ARG 77.75 09/09/2024 06:00
13155 Vizianagaram Rajam DolapetaOHSR_ARG 73.25 09/09/2024 06:00
12182 Visakhapatnam Pendurthi Pendurthy Zonal Office_ARG 72.75 09/09/2024 06:00
12242 Visakhapatnam Pedagantyada Madheenabagh_ARG 72.5 09/09/2024 06:00
13262 Anakapalli Yelamanchili AganawadiSchool_Peddapalli_ARG 72.0 09/09/2024 06:00
12355 Visakhapatnam Pendurthi Pendurthi_Police Station_ARG 71.75 09/09/2024 06:00
13079 Vizianagaram Vizianagaram MuncipalOffice_ARG 71.25 09/09/2024 06:00
10095 Anakapalli Paravada Paravada 71.25 09/09/2024 06:00
10090 Anakapalli Atchuthapuram Atchutapuram 71.25 09/09/2024 06:00
10378 Kakinada Rowthulapudi Routhulapudi 70.0 09/09/2024 06:00
12285 Visakhapatnam Gopalapatnam Appana_Palem_ARG 69.5 09/09/2024 06:00
10314 Anakapalli Kotauratla Kailashpatnam 68.0 09/09/2024 06:00
14012 Vizianagaram Gajapathinagaram Mutcherla 67.5 09/09/2024 06:00
12287 Kakinada Tuni Tuni_ARG 67.0 09/09/2024 06:00
13307 Anakapalli Yelamanchili ZPHSchool_Somalingapalem_ARG 66.75 09/09/2024 06:00
12196 Visakhapatnam Anandapuram Gambheeram_ARG 66.5 09/09/2024 06:00
10115 Visakhapatnam Visakhapatnam Rural Arelova 66.5 09/09/2024 06:00
10326 Anakapalli Rolugunta Rolugunta 66.5 09/09/2024 06:00
13260 Anakapalli Yelamanchili Ramarayudipalem_ARG 66.5 09/09/2024 06:00
13264 Anakapalli Yelamanchili Near Durga Devi Temple_Penjeruvu_ARG 66.25 09/09/2024 06:00
12160 Visakhapatnam Pendurthi Zone-VI_Office_ARG 66.25 09/09/2024 06:00
11184 Srikakulam Ponduru Ponduru 66.0 09/09/2024 06:00
14026 Vizianagaram Therlam Viziarampuram @Buripeta 66.0 09/09/2024 06:00
12279 Anakapalli Paravada Thadi_40KL_Reservoir_ARG 66.0 09/09/2024 06:00
12350 Visakhapatnam Gopalapatnam GVMC_PHC_Butchiraju palem_ARG 65.75 09/09/2024 06:00
13261 Anakapalli Yelamanchili MPPE School_Kokkirapalli_ARG 65.75 09/09/2024 06:00
12272 Anakapalli Paravada Salapuvanipalem_ARG 65.25 09/09/2024 06:00
13134 Srikakulam Srikakulam R&Bguesthouse_ARG 64.75 09/09/2024 06:00
13077 Kakinada Yeleswaram MPDOffice_ARG 64.0 09/09/2024 06:00
12300 Visakhapatnam Pendurthi Ganesh Nagar_ARG 63.25 09/09/2024 06:00
12293 Kakinada Thondangi Thondangi_ARG 62.75 09/09/2024 06:00
14015 Vizianagaram Kothavalasa Tummikapalli 62.5 09/09/2024 06:00
13263 Anakapalli Yelamanchili Anganawadi School_Yerravaram_ARG 62.5 09/09/2024 06:00
13141 Srikakulam Amadalavalasa MuncipalPrimarySchool_Timmapuram_ARG 62.25 09/09/2024 06:00
10176 Alluri Sitharama Raju Rampachodavaram Rampachodavaram 61.5 09/09/2024 06:00
12451 Vizianagaram Dattirajeru Dattirajeru_ARG 61.5 09/09/2024 06:00
10333 Srikakulam Etcherla Etcherla 60.75 09/09/2024 06:00
14057 Kakinada Sankhavaram Pedamallapuram 60.5 09/09/2024 06:00
12274 Anakapalli Anakapalli Rajupalem_ARG 60.5 09/09/2024 06:00
13129 Srikakulam Srikakulam Govt.Womens_college_ARG 60.5 09/09/2024 06:00
12211 Visakhapatnam Pendurthi Sathivanipalem_ARG 60.25 09/09/2024 06:00
12214 Visakhapatnam Pendurthi Padmanabhapuram_4000kl_ARG 60.0 09/09/2024 03:00
13094 Vizianagaram Nellimarla Putikapet_ARG 59.75 09/09/2024 06:00
13167 Srikakulam Amadalavalasa MuncipalHighSchool_Chintada_ARG 59.75 09/09/2024 06:00
12183 Visakhapatnam Pendurthi Pendurthi_SC,BC Colony_ARG 59.5 09/09/2024 06:00
12275 Anakapalli Anakapalli Valluru_ARG 58.5 09/09/2024 06:00
12528 Anakapalli Payakaraopeta Payakaraopeta_ARG 58.25 09/09/2024 06:00
12358 Visakhapatnam Pendurthi Sram_sakthi_Nagar_ARG 58.0 09/09/2024 06:00
14045 Anakapalli Munagapaka Chuchukonda 58.0 09/09/2024 06:00
12210 Visakhapatnam Gajuwaka Phase ii_Kurmannapalem_ARG 57.0 09/09/2024 06:00
11132 Vizianagaram Merakamudidam Garbham 56.25 09/09/2024 00:00
10386 East Godavari Gokavaram Gokavaram 56.0 09/09/2024 06:00
13136 Srikakulam Srikakulam Govtartcollege_ARG 55.5 09/09/2024 06:00
12250 Visakhapatnam Pedagantyada Elementry_School_Palavalasa_ARG 55.25 09/09/2024 06:00
10120 Visakhapatnam Pendurthi Akkireddipalem 54.0 09/09/2024 06:00
12223 Visakhapatnam Pedagantyada Pedagantyada_ARG 53.25 09/09/2024 06:00
12232 Anakapalli Paravada Pharmacity Colony_ARG 52.5 09/09/2024 05:00
11177 Srikakulam Amadalavalasa Amadalavalasa 52.25 09/09/2024 06:00
14028 Anakapalli Anakapalli Koduru 52.0 09/09/2024 06:00
11688 Kakinada Sankhavaram Seethampeta 50.0 09/09/2024 06:00
14041 Alluri Sitharama Raju Hukumpeta masada 48.5 09/09/2024 04:00
11671 Visakhapatnam Bheemunipatnam Kapuluppada 48.5 08/09/2024 14:00
12245 Visakhapatnam Pedagantyada Islampet_ARG 48.5 09/09/2024 06:00
12221 Visakhapatnam Gajuwaka Gopalareddy Nagar_ARG 48.0 09/09/2024 06:00
11905 Anakapalli Kasimkota Kannuripalem 47.5 09/09/2024 06:00
11129 Vizianagaram Bondapalli Kanimeraka 47.0 09/09/2024 06:00
12178 Vizianagaram Kothavalasa Utharaplli_GLSR_area_ARG 46.5 09/09/2024 05:00
12229 Visakhapatnam Gajuwaka Aganampudi Govt Hospital_ARG 45.75 09/09/2024 06:00
10330 Anakapalli Madugula Madugula 45.25 09/09/2024 04:00
10317 Anakapalli Cheedikada Cheedikada 45.0 09/09/2024 06:00
12209 Visakhapatnam Gajuwaka Duvvada_Sector-1_ARG 43.75 09/09/2024 06:00
11024 Alluri Sitharama Raju Maredumilli Maredumilli 43.75 09/09/2024 01:00
10382 Alluri Sitharama Raju Rajavommangi Rajavommangi 43.25 08/09/2024 21:00
10338 Vizianagaram Dattirajeru Komatipalli 43.25 09/09/2024 06:00
14031 Alluri Sitharama Raju Araku Valley Dalapatiguda 43.0 09/09/2024 06:00
12251 Visakhapatnam Pedagantyada Elementry_School_Devada_ARG 42.5 08/09/2024 23:00
12023 Alluri Sitharama Raju Araku Valley Araku_Rg 41.5 09/09/2024 06:00
10356 Alluri Sitharama Raju Dumbriguda Dumbriguda 40.75 09/09/2024 06:00
10358 Parvathipuram Manyam Balijipeta Chilakalapalle 39.0 09/09/2024 05:00
12472 Vizianagaram Regidiamadalavalasa R.Amadalavalas_ARG 38.5 09/09/2024 06:00
13188 Srikakulam Ichchapuram MPUPSchool_Panja Street_ARG 37.75 09/09/2024 06:00
10156 Alluri Sitharama Raju Araku Valley Araku 37.5 09/09/2024 06:00
11694 East Godavari Rajanagaram Nandarada 37.25 09/09/2024 06:00
12388 Alluri Sitharama Raju Kunavaram Kunavaram_ARG 37.0 09/09/2024 06:00
12205 Visakhapatnam Gajuwaka Mindi_Pump House_ARG 37.0 08/09/2024 16:00
10318 Anakapalli K.Kotapadu K Kotapadu 35.5 09/09/2024 06:00
10087 Anakapalli S.Rayavaram Koruprolu 35.25 08/09/2024 21:00
11998 Srikakulam Hiramandalam Gotta_Barrage 34.75 09/09/2024 06:00
10389 East Godavari Rajanagaram Rajanagaram 34.25 09/09/2024 06:00
13048 Kakinada Pithapuram TownPoliceStation_ARG 33.25 09/09/2024 06:00
14011 Vizianagaram Dattirajeru Pappala Lingalavalasa 33.0 09/09/2024 06:00
12523 Anakapalli Anakapalli Anakapalli_ARG 32.75 08/09/2024 16:00
13040 Kakinada Pithapuram AgraharamPark_ARG 32.5 09/09/2024 06:00
13035 Kakinada Gollaprolu Z.P.HighSchool_ARG 32.25 09/09/2024 06:00
13052 Kakinada Pithapuram Chinnamamba_Park_ARG 32.25 09/09/2024 06:00
12485 Srikakulam Narasannapeta Narasannapeta_ARG 32.25 09/09/2024 06:00
12480 Srikakulam Palasa Palasa_ARG 32.0 09/09/2024 06:00
13178 Srikakulam Palasa Burial_Ground_Chakali Cheruvu_ARG 32.0 09/09/2024 06:00
12382 East Godavari Gopalapuram Gopalapuram_ARG 31.5 09/09/2024 06:00
11704 Kakinada Peddapuram Peddapuram 31.5 09/09/2024 06:00
10379 Kakinada Sankhavaram Sankhavaram 31.25 08/09/2024 16:00
12508 Kakinada Kakinada (Rural) MROffice_ARG 30.5 09/09/2024 06:00
10359 Srikakulam Kaviti Rajapuram 30.5 09/09/2024 06:00
13191 Srikakulam Palasa ChinabandamBus top_ARG 30.25 09/09/2024 06:00
11680 Vizianagaram Badangi Pinapenki 30.0 09/09/2024 06:00
12402 East Godavari Rajamahendravaram Urban MRO_Office_ARG 30.0 09/09/2024 06:00
12468 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa_ARG 29.75 09/09/2024 06:00
13037 Kakinada Pithapuram Municipal_Office_ARG 29.75 09/09/2024 05:00
12498 East Godavari Rajamahendravaram Urban Municipal Office_ARG 29.25 09/09/2024 06:00
10260 Kakinada Peddapuram Peddapuram 29.0 09/09/2024 06:00
11043 Krishna Avanigadda Avanigadda 28.0 09/09/2024 06:00
13046 Kakinada Pithapuram Lorry_Union_Office_ARG 28.0 09/09/2024 06:00
11695 East Godavari Rajanagaram Srikrishnapatnam 28.0 09/09/2024 06:00
14062 Eluru Chintalapudi Recharla 28.0 09/09/2024 06:00
14070 East Godavari Tallapudi Malakapalle 27.5 09/09/2024 06:00
12520 Anakapalli Paravada Parvada_ARG 27.5 09/09/2024 06:00
11757 East Godavari Gopalapuram Chityala 27.0 09/09/2024 06:00
11022 Kakinada U.Kothapalli Vakatippa 26.75 09/09/2024 06:00
13224 Eluru Jangareddigudem MPPGirlsSchool_ARG 26.25 09/09/2024 06:00
12403 East Godavari Rajamahendravaram Urban SwatantraSamarayodula_Park_ARG 26.25 09/09/2024 06:00
11034 Kakinada Thondangi Krishnapuram 26.0 08/09/2024 20:00
10185 East Godavari Kadiam Vemagiri 25.5 09/09/2024 06:00
10371 Srikakulam Ganguvarisigadam G.Sigadam 25.5 08/09/2024 23:00
10172 Kakinada Prathipadu Prathipadu 25.5 08/09/2024 23:00
13180 Srikakulam Palasa MPUPSchool_Talabhadra_ARG 25.25 09/09/2024 06:00
13060 Kakinada Samalkota Mahila_Sthrisakthi_Bhavan_ARG 25.25 09/09/2024 06:00
12332 Dr. B.R.Ambedkar Konaseema Ravulapalem Ravulapalem_ARG 25.25 09/09/2024 06:00
13223 Eluru Jangareddigudem R.D.Office_ARG 25.0 09/09/2024 06:00
13235 West Godavari Tadepalligudem VeterinaryHospital_Pathuru_ARG 24.75 09/09/2024 06:00
10258 Kakinada Kakinada (Rural) Achampeta Road 24.25 09/09/2024 06:00
13225 Eluru Jangareddigudem MandalParishadOffice_ARG 24.0 09/09/2024 06:00
12510 Kakinada Kakinada (Rural) Panduru_Pump_house_ARG 24.0 09/09/2024 06:00
12330 Dr. B.R.Ambedkar Konaseema Alamuru Alamuru_ARG 22.5 09/09/2024 06:00
11033 Kakinada Tallarevu Chollangi Peta 22.5 09/09/2024 06:00
14067 Eluru Koyyalagudem Bayyanagudem 22.0 09/09/2024 06:00
11009 Dr. B.R.Ambedkar Konaseema Alamuru Choppela 21.5 09/09/2024 06:00
13222 Eluru Jangareddigudem R&BOffice_ARG 20.75 09/09/2024 06:00
13130 Dr. B.R.Ambedkar Konaseema Ramachandrapuram Ch.Suranna nagar Municipal high school_ARG 20.5 09/09/2024 05:00
14069 Eluru Nidamarru Bynepallelle 20.0 09/09/2024 06:00
13092 East Godavari Anaparthi SocialWelfarehostel_kothuru_ARG 20.0 09/09/2024 06:00
10381 Dr. B.R.Ambedkar Konaseema Katrenikona Katrenikona 19.75 09/09/2024 06:00
13172 Srikakulam Palasa Aganwadischool_ARG 19.25 09/09/2024 06:00
12344 West Godavari Pentapadu Pentapadu_ARG 19.0 09/09/2024 01:00
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 19.0 09/09/2024 06:00
13148 Dr. B.R.Ambedkar Konaseema Mummidivaram Social Welfare_GurukulaSchool_ARG 18.75 09/09/2024 06:00
11186 Srikakulam Santhabommali Santhabommali 18.75 09/09/2024 06:00
14141 Bapatla Janakavarampanguluru Ramakuru 18.5 09/09/2024 06:00
13150 Dr. B.R.Ambedkar Konaseema Mummidivaram MPPSchool_Pallipalem_ARG 18.5 09/09/2024 06:00
13143 Dr. B.R.Ambedkar Konaseema Mummidivaram MPPSchool_Somidevarapalem_ARG 18.5 09/09/2024 06:00
14066 Eluru Jangareddigudem Taduvai 18.5 09/09/2024 06:00
10380 Dr. B.R.Ambedkar Konaseema Mummidivaram Mummidivaram 18.25 09/09/2024 06:00
11025 Dr. B.R.Ambedkar Konaseema P.Gannavaram P.Gannavaram 18.0 09/09/2024 06:00
13154 Dr. B.R.Ambedkar Konaseema Mummidivaram MPPSchool_Kondepudivaripeta_ARG 18.0 09/09/2024 06:00
12305 Kakinada Pithapuram Pithapuram_ARG 17.75 09/09/2024 00:00
11699 Kakinada Tallarevu Injaram 17.5 09/09/2024 06:00
14056 Alluri Sitharama Raju Yetapaka Rayanapeta 17.5 09/09/2024 06:00
14003 Srikakulam Nandigam Madanapuram 17.5 09/09/2024 06:00
11018 Dr. B.R.Ambedkar Konaseema Kapileswarapuram Angara 17.0 09/09/2024 06:00
10391 Dr. B.R.Ambedkar Konaseema Mamidikuduru Nagaram 16.75 09/09/2024 06:00
12500 East Godavari Rajamahendravaram Urban Kantipudi Shopping Complex_ARG 16.75 08/09/2024 21:00
11010 Dr. B.R.Ambedkar Konaseema Ambajipeta Ambajipeta 16.5 09/09/2024 06:00
12351 Eluru Nidamarru Nidamarru_ARG 16.5 09/09/2024 06:00
10385 Dr. B.R.Ambedkar Konaseema Uppalaguptam Uppalaguptam 16.25 09/09/2024 06:00
13103 Vizianagaram Bobbili UrbanHealthCenter_Gollapalli_ARG 16.25 09/09/2024 06:00
11158 Sri Potti Sriramulu Nellore Rapur Gonupalle 16.0 09/09/2024 06:00
13115 Parvathipuram Manyam Parvathipuram MunicipalOffice_ARG 15.75 09/09/2024 06:00
10388 Dr. B.R.Ambedkar Konaseema Allavaram Allavaram 15.5 09/09/2024 04:00
14213 Sri Potti Sriramulu Nellore Rapur Tegacherla 15.5 09/09/2024 06:00
14280 Sri Sathya Sai Bathalapalli Malyavantham 15.5 09/09/2024 06:00
12522 Anakapalli Atchuthapuram Atchutapuram_ARG 15.5 09/09/2024 06:00
14085 NTR Tiruvuru Munakulla 15.0 09/09/2024 06:00
13119 Vizianagaram Bobbili UrbanHealthCenter_ARG 15.0 09/09/2024 06:00
10481 Nandyal Kothapalle Kothapalle 15.0 09/09/2024 06:00
11218 Bapatla Nizampatnam Kuchinapudi 14.75 09/09/2024 06:00
12465 Parvathipuram Manyam Seethanagaram Seethanagaram_ARG 14.5 09/09/2024 06:00
11555 Annamayya Beerongi Kothakota Kotavooru 14.5 08/09/2024 20:00
11035 Kakinada Tuni Chamavaram 14.25 08/09/2024 16:00
10247 Dr. B.R.Ambedkar Konaseema Razole Sivakodu 14.25 09/09/2024 06:00
13227 Eluru Nuzividu MunicipalOffice_ARG 13.25 09/09/2024 06:00
10256 Dr. B.R.Ambedkar Konaseema Ramachandrapuram Ramachandrapuram 12.5 09/09/2024 06:00
11032 East Godavari Seethanagaram Purushottapatnam 12.5 09/09/2024 06:00
14239 Y.S.R Badvel Venkata Setti Palli 12.5 09/09/2024 06:00
14129 Bapatla Ballikurava Vallapalli 12.0 09/09/2024 06:00
12533 Guntur Phirangipuram Phirangipuram_ARG 11.5 09/09/2024 06:00
12392 Alluri Sitharama Raju Yetapaka Yetapaka_ARG 11.5 09/09/2024 06:00
10181 Sri Sathya Sai Kadiri Kuttagulla 11.25 09/09/2024 06:00
10361 Vizianagaram Badangi Gjarayunivalasa 11.0 08/09/2024 20:00
14126 Palnadu Vinukonda Nagulavaram 11.0 09/09/2024 06:00
14079 NTR Mylavaram Chandrala 11.0 09/09/2024 06:00
14349 Ananthapuramu Settur Bachepalli 11.0 09/09/2024 06:00
10571 Sri Potti Sriramulu Nellore Nellore Rural Nellore 10.75 08/09/2024 16:00
10462 Y.S.R Sidhout Sidhout 10.75 09/09/2024 06:00
10337 Srikakulam Narasannapeta Narasannapeta 10.5 09/09/2024 06:00
14411 Nandyal Nandikotkur Santhanikota 10.5 09/09/2024 06:00
10312 Alluri Sitharama Raju Ananthagiri Ananthagiri 10.5 08/09/2024 19:00
10393 Dr. B.R.Ambedkar Konaseema Malikipuram Malikipuram 10.5 09/09/2024 06:00
10971 Kurnool Mantralayam Mantralayam 10.0 08/09/2024 19:00
13244 West Godavari Bhimavaram Mpl.HighSchool_Durgapuram_39th ward_ARG 10.0 09/09/2024 06:00
14073 Eluru Agiripalli Edulagudem 9.5 09/09/2024 06:00
14120 Palnadu Sattenapalli Nandigama 9.5 09/09/2024 06:00
12299 Sri Potti Sriramulu Nellore Kondapuram Kondapuram_ARG 9.5 09/09/2024 06:00
13333 Y.S.R Proddutur MuncipalOffice_ARG 9.5 09/09/2024 02:00
10984 Bapatla Nagaram Nagaram 9.5 09/09/2024 06:00
10587 Bapatla Ballikurava Kopperapadu 9.5 09/09/2024 06:00
14236 Y.S.R Atlur Kamalakuru 9.5 09/09/2024 06:00
13114 Kurnool Gudur PumpHouse_West BC Colony_ARG 9.5 09/09/2024 06:00
10127 Parvathipuram Manyam Parvathipuram Parvathipuram 9.25 09/09/2024 06:00
11251 Krishna Unguturu Telaparolu 9.0 09/09/2024 06:00
12415 Dr. B.R.Ambedkar Konaseema Razole Razole_ARG 9.0 09/09/2024 02:00
13145 Dr. B.R.Ambedkar Konaseema Mummidivaram MPPSchool_Agraharam_ARG 9.0 08/09/2024 16:00
11037 Krishna Gannavaram Gannavaram 8.75 09/09/2024 05:00
11030 Dr. B.R.Ambedkar Konaseema Sakhinetipalli Sakhinetipalle 8.75 09/09/2024 06:00
10395 Dr. B.R.Ambedkar Konaseema Kothapeta Kothapeta 8.5 08/09/2024 21:00
14237 Y.S.R Atlur Muthukur 8.5 09/09/2024 06:00
10799 Alluri Sitharama Raju Kunavaram Kondaigudem 8.5 08/09/2024 23:00
13095 Parvathipuram Manyam Salur AnganwadiCenter_P.N Boddavalasa_ARG 8.25 09/09/2024 06:00
11911 Krishna Unguturu Peda Avutapalle 8.25 09/09/2024 06:00
12389 NTR Ibrahimpatnam Ibrahimpatnam_ARG 8.25 09/09/2024 06:00
13099 Vizianagaram Bobbili VallabhaiMunicipalElementarySchool_ARG 8.25 09/09/2024 06:00
12283 Visakhapatnam Maharanipeta New Railaway Colony_ARG 8.25 09/09/2024 06:00
14087 Krishna Unguturu Nandamuru 8.0 09/09/2024 06:00
14243 Y.S.R Duvvur Kanagudur 8.0 09/09/2024 06:00
10427 Y.S.R Thondur Maddur 8.0 09/09/2024 06:00
10441 Y.S.R Chennur Ramanapalle 8.0 09/09/2024 06:00
14077 Eluru Kalidindi Korukollu 8.0 09/09/2024 06:00
12346 Eluru Unguturu Unguturu_ARG 8.0 09/09/2024 06:00
12630 Ananthapuramu Tadipatri Ururi Chintala_ARG 8.0 08/09/2024 17:00
12148 Y.S.R S.Mydukur Mydukur_ARG 7.75 09/09/2024 06:00
13322 Y.S.R S.Mydukur MunicipalOffice_ARG 7.5 09/09/2024 06:00
12489 Srikakulam Laxminarasupeta Laxminarasampet_ARG 7.5 08/09/2024 16:00
12295 Visakhapatnam Gopalapatnam TTD Kalyanamandapam_ARG 7.5 09/09/2024 01:00
14034 Alluri Sitharama Raju Chinthapalli Bheemasingi 7.5 09/09/2024 00:00
14086 Krishna Unguturu Atukuru Ss 3Km 7.5 09/09/2024 06:00
10499 Nandyal Velugodu Velgodu 7.25 09/09/2024 06:00
12871 Guntur Tadepalli Vrudhaashramam_ARG 7.25 09/09/2024 06:00
13324 Y.S.R S.Mydukur DegreeCollege_ARG 7.25 09/09/2024 06:00
13238 Krishna Gudivada Bapayyachowk_ARG 7.25 09/09/2024 06:00
14123 Guntur Thulluru Inavolu 7.0 09/09/2024 06:00
14060 Eluru Bheemadole Chettunnapadu 7.0 09/09/2024 06:00
14246 Y.S.R Jammalamadugu Danavulapadu 7.0 09/09/2024 06:00
14295 Sri Sathya Sai Gandlapenta Gandlapenta 7.0 09/09/2024 06:00
11863 Krishna Vuyyuru Vuyyuru(A) 7.0 09/09/2024 06:00
12681 Palnadu Sattenapalli Komerapudi_ARG 7.0 09/09/2024 00:00
12385 NTR Vijayawada East Electricity Colony MPP School_ARG 6.75 09/09/2024 06:00
10360 Vizianagaram Therlam Therlam 6.75 08/09/2024 16:00
13213 NTR Nandigama BabuJagjivanRaoFunctionHall_ARG 6.75 09/09/2024 06:00
10124 Y.S.R Proddutur Rameswaram 6.75 08/09/2024 18:00
12870 Guntur Tadepalli GovtSchool_Christianpet_ARG 6.75 09/09/2024 06:00
13104 Kurnool Gudur MuncipalOffice_kurnoolRoad_ARG 6.75 09/09/2024 06:00
14075 Eluru Mudinepalle Pedda Palaparru 6.5 09/09/2024 06:00
13353 Y.S.R Pulivendula Muncipal Office_ARG 6.5 09/09/2024 06:00
14097 Guntur Guntur West Peda Palakaluru 6.5 09/09/2024 06:00
12152 Y.S.R Veerapunayunipalle Veerapunayunipalle_ARG 6.5 09/09/2024 06:00
12383 NTR Vijayawada East Municipal_School_ARG 6.5 09/09/2024 06:00
14117 Guntur Prathipadu Vangipuram 6.5 09/09/2024 06:00
11451 Sri Sathya Sai Kadiri Kadiri 6.25 08/09/2024 22:00
11272 Kurnool Kosigi Belagallu 6.25 09/09/2024 06:00
12863 Guntur Mangalagiri R&B_Bungalow_ARG 6.25 09/09/2024 06:00
13360 Guntur Mangalagiri SRM University 6.25 09/09/2024 06:00
13359 Y.S.R Pulivendula Y S R Statue_Kadapa ring road_ARG 6.25 09/09/2024 06:00
13318 Y.S.R Badvel TGPColony_ARG 6.25 09/09/2024 06:00
14268 Y.S.R Thondur Santhakovvur 6.0 09/09/2024 06:00
14315 Ananthapuramu Kanekal Kanekal 6.0 09/09/2024 06:00
14317 Sri Sathya Sai Kothacheruvu Kodapaganipalle 6.0 09/09/2024 06:00
14155 Prakasam Mundlamuru Marella 6.0 09/09/2024 06:00
14076 NTR Vatsavai Mangolu 6.0 09/09/2024 06:00
13151 Nandyal Nandikotkur ByreddyNagar_Electrical Substation_ARG 6.0 09/09/2024 06:00
10289 NTR Ibrahimpatnam Kondapalli 6.0 09/09/2024 06:00
12677 Guntur Ponnur Jupudi_ARG 6.0 09/09/2024 06:00
13157 Vizianagaram Rajam MainPumpHouseOHSR_ARG 6.0 08/09/2024 16:00
12375 Visakhapatnam Anandapuram Gosthani_Pump House_ARG 6.0 09/09/2024 06:00
12692 Kurnool Aspari Yatakallu_ARG 6.0 09/09/2024 06:00
13334 Y.S.R Jammalamadugu MuncipalOffice_JARG 6.0 09/09/2024 06:00
10267 NTR Vijayawada North Gunadala 5.75 09/09/2024 06:00
12891 Bapatla Addanki Nagarapanchyat_Office_ARG 5.75 09/09/2024 06:00
11011 Dr. B.R.Ambedkar Konaseema Ambajipeta Mukkamula 5.75 08/09/2024 16:00
13211 NTR Jaggaiahpeta S.G.SCollege_Canteen_ARG 5.5 08/09/2024 22:00
14247 Y.S.R Jammalamadugu Gudemcheruvu 5.5 09/09/2024 06:00
14083 Krishna Pedana Penumalli 5.5 09/09/2024 06:00
11776 Prakasam Dornala Y.Cherlopalli 5.5 09/09/2024 06:00
10454 Y.S.R Peddamudiam Nemalladinne 5.25 09/09/2024 06:00
10521 Annamayya Pedda Thippasamudram Peddathippasamudra 5.25 09/09/2024 06:00
12324 Visakhapatnam Visakhapatnam Rural Swahanthra Nagar_Park_ARG 5.25 09/09/2024 06:00
11279 Nandyal Nandikotkur Brahmanakotkur 5.25 09/09/2024 06:00
13025 Sri Sathya Sai Kadiri Municipal_Office_ARG 5.25 09/09/2024 06:00
10126 Y.S.R Jammalamadugu Jammalamadugu 5.0 09/09/2024 06:00
12294 Guntur Pedakakani Pedakakani_ARG 5.0 09/09/2024 06:00
10376 East Godavari Anaparthi Anaparthi 5.0 08/09/2024 16:00
14212 Sri Potti Sriramulu Nellore Rapur Kandaleru Reservoir 5.0 09/09/2024 06:00
12682 Palnadu Sattenapalli Rentapalla_ARG 5.0 09/09/2024 06:00
