Realtime Recorded Humidity Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location Humidity (%) Last Updated
11247 NTR Tiruvuru Chintalapadu 100.0 14/05/2024 11:00:00
11216 Palnadu Macherla Vijayapuri South(U) 100.0 14/05/2024 11:00:00
10769 Eluru Polavaram Polavaram 100.0 14/05/2024 11:00:00
11679 Vizianagaram Kothavalasa Kantakapalle 100.0 14/05/2024 11:00:00
10363 Parvathipuram Manyam Seethampeta Seethampeta 100.0 14/05/2024 11:00:00
11818 Prakasam Chandrasekharapuram Pedagogulapalli 100.0 14/05/2024 11:00:00
10517 Tirupati Narayanavanam Aranyakandriga 100.0 14/05/2024 11:00:00
10508 Chittoor Gangadharanellore Gangadhara Nellore 100.0 14/05/2024 11:00:00
11003 Tirupati Yerpedu Pallam 100.0 14/05/2024 11:00:00
11935 Sri Sathya Sai Roddam Pedamanturu 100.0 14/05/2024 11:00:00
14031 Alluri Sitharama Raju Araku Valley Dalapatiguda 91.5 14/05/2024 11:00:00
14157 Prakasam Mundlamuru Sankara Puram 87.09 14/05/2024 11:00:00
14264 Y.S.R Sri Avadhutha Kasi Nayana Pagadalapalle 85.69 14/05/2024 11:00:00
14223 Sri Potti Sriramulu Nellore Varikuntapadu Thimmareddipalli 85.69 14/05/2024 11:00:00
10413 Palnadu Ipuru Ipur 85.59 14/05/2024 10:00:00
14027 Vizianagaram Vizianagaram Pinavemali 84.8 14/05/2024 11:00:00
14263 Y.S.R Sri Avadhutha Kasi Nayana Itigullapadu 84.19 14/05/2024 11:00:00
10444 Annamayya Galiveedu Galiveedu 83.44 14/05/2024 11:00:00
14212 Sri Potti Sriramulu Nellore Rapur Kandaleru Reservoir 83.09 14/05/2024 11:00:00
14207 Sri Potti Sriramulu Nellore Nellore Rural Amancherla 83.0 14/05/2024 11:00:00
11550 Annamayya Mulakalacheruvu Cowdasamuram 82.95 14/05/2024 10:00:00
14155 Prakasam Mundlamuru Marella 82.69 14/05/2024 11:00:00
14208 Sri Potti Sriramulu Nellore Nellore Rural Madaraju Gudur 82.19 14/05/2024 11:00:00
14238 Y.S.R B.Kodur Kamakunta 81.59 14/05/2024 11:00:00
14013 Parvathipuram Manyam Garugubilli ullibadra 81.4 14/05/2024 11:00:00
10428 Prakasam Tangutur Tangutur 80.98 14/05/2024 11:00:00
14025 Vizianagaram Therlam Kagam 80.59 14/05/2024 11:00:00
14078 Krishna Mopidevi Bodagunta 80.4 14/05/2024 11:00:00
14244 Annamayya Galiveedu Veligallu 80.09 14/05/2024 11:00:00
14190 Tirupati Dakkili Mopuru 79.9 14/05/2024 11:00:00
14011 Vizianagaram Dattirajeru Pappala Lingalavalasa 79.9 14/05/2024 11:00:00
14179 Prakasam Zarugumilli Vardhinenivari Palem 79.8 14/05/2024 11:00:00
14123 Guntur Thulluru Inavolu 78.59 14/05/2024 11:00:00
10341 Srikakulam Jalumuru Jalumuru 78.47 14/05/2024 11:00:00
14222 Tirupati Vakadu Nidigurthi 78.09 14/05/2024 11:00:00
11747 Y.S.R Chinthakommadinne Utukur 78.03 14/05/2024 11:00:00
10362 Srikakulam Vajrapukotturu Vajrapukothuru 77.9 14/05/2024 09:00:00
14028 Anakapalli Anakapalli Koduru 77.8 14/05/2024 11:00:00
10353 Parvathipuram Manyam Kurupam Levidi 77.73 14/05/2024 10:00:00
14153 Prakasam Marripudi Kakarla 77.59 14/05/2024 11:00:00
14302 Sri Sathya Sai Gorantla Gownivaripalle 77.5 14/05/2024 09:00:00
14221 Sri Potti Sriramulu Nellore Udayagiri Gudinarava 76.5 14/05/2024 11:00:00
14303 Sri Sathya Sai Gorantla Mandalapalle 76.4 14/05/2024 11:00:00
14127 Bapatla Addanki Dhenuvakonda 76.3 14/05/2024 11:00:00
14020 Vizianagaram Nellimarla Sathivada 76.19 14/05/2024 11:00:00
14062 Eluru Chintalapudi Recharla 76.0 14/05/2024 11:00:00
11946 Kakinada U.Kothapalli Ponnada(Nagalapalli) 75.9 14/05/2024 11:00:00
11942 Dr. B.R.Ambedkar Konaseema Kapileswarapuram Tatapudi 75.81 14/05/2024 11:00:00
14288 Sri Sathya Sai Chennekothapalle Poletipalle 75.8 14/05/2024 11:00:00
14315 Ananthapuramu Kanekal Kanekal 75.69 14/05/2024 11:00:00
10537 Annamayya Thamballapalle Gopidinne 75.66 14/05/2024 11:00:00
11671 Visakhapatnam Bheemunipatnam Kapuluppada 75.6 14/05/2024 11:00:00
14068 East Godavari Nidadavole Basivi Reddy Peta 75.59 14/05/2024 11:00:00
14290 Sri Sathya Sai Chilamathur Veerapuram 75.59 14/05/2024 11:00:00
14026 Vizianagaram Therlam Viziarampuram @Buripeta 75.5 14/05/2024 11:00:00
14085 NTR Tiruvuru Munakulla 75.3 14/05/2024 11:00:00
10585 Bapatla Addanki Addanki 75.19 14/05/2024 11:00:00
10511 Chittoor Gudupalle Gudi Palle 74.95 14/05/2024 11:00:00
14188 Tirupati Chittamur Mallam 74.8 14/05/2024 11:00:00
14307 Ananthapuramu Kalyanadurg East Kodipalli 74.59 14/05/2024 11:00:00
11255 Nandyal Banaganapalli Enakandla 74.57 14/05/2024 11:00:00
11052 Krishna Gudlavalleru Kavatavaram 74.39 14/05/2024 11:00:00
10098 Visakhapatnam Pedagantyada Gangavaram 74.3 14/05/2024 11:00:00
10134 Srikakulam Palasa Palasa 74.3 14/05/2024 11:00:00
11193 Prakasam Ongole Devarampadu 74.2 14/05/2024 11:00:00
11039 Eluru Agiripalli Agiripalle 73.85 14/05/2024 11:00:00
14073 Eluru Agiripalli Edulagudem 73.59 14/05/2024 11:00:00
14318 Ananthapuramu Kudair Cholasamudram 73.5 14/05/2024 11:00:00
14232 Chittoor Karvetinagar Domodara Maharajapuram 73.4 14/05/2024 11:00:00
14217 Sri Potti Sriramulu Nellore Sydapuram Kalichedu 73.4 14/05/2024 11:00:00
14001 Srikakulam Burja Madanapuram 73.3 14/05/2024 11:00:00
14064 Eluru Dwaraka Tirumala Jajulakunta 73.3 14/05/2024 11:00:00
14366 Ananthapuramu Vidapanakal Undabanda 73.19 14/05/2024 11:00:00
14083 Krishna Pedana Penumalli 73.09 14/05/2024 11:00:00
10279 Krishna Pamarru Pamarru 73.06 14/05/2024 11:00:00
14183 Sri Potti Sriramulu Nellore Atmakur Mahimaluru 73.0 14/05/2024 11:00:00
14061 Eluru Buttayagudem Nuthiramannapalem 73.0 14/05/2024 11:00:00
10109 Visakhapatnam Maharanipeta Commonpoint 72.9 14/05/2024 11:00:00
14081 Krishna Nandivada Polukonda 72.8 14/05/2024 11:00:00
11752 Eluru Chintalapudi Raghavapuram 72.77 14/05/2024 10:00:00
14158 Prakasam Naguluppalapadu Vinodharyini Palam 72.69 14/05/2024 11:00:00
14228 Tirupati Venkatagiri Yathaluru 72.69 14/05/2024 11:00:00
14148 Prakasam Kurichedu West Naidupalem 72.5 14/05/2024 11:00:00
14192 Tirupati Doravarisatram Thogaramudi 72.4 14/05/2024 11:00:00
14242 Annamayya Chitvel Bhakrapuram 72.3 14/05/2024 11:00:00
10381 Dr. B.R.Ambedkar Konaseema Katrenikona Katrenikona 72.3 14/05/2024 11:00:00
10604 Prakasam Marripudi Marripudi 72.28 14/05/2024 11:00:00
10121 Visakhapatnam Anandapuram Gambheeram 72.28 14/05/2024 11:00:00
14115 Guntur Phirangipuram Bethapudi 72.19 14/05/2024 11:00:00
14330 Sri Sathya Sai Nallachervu Oravoy 71.9 14/05/2024 11:00:00
14104 Palnadu Krosuru Dodleru 71.9 14/05/2024 11:00:00
10352 Srikakulam Mandasa Haripuram 71.8 14/05/2024 11:00:00
14088 NTR Veerullapadu Nandaluru 71.8 14/05/2024 11:00:00
11260 Kurnool C.Belagal Kothakota 71.56 14/05/2024 11:00:00
11999 Visakhapatnam Visakhapatnam Rural Paradesipalem 71.54 14/05/2024 11:00:00
11034 Kakinada Thondangi Krishnapuram 71.5 14/05/2024 11:00:00
14159 Prakasam Ongole Karavadi 71.5 14/05/2024 11:00:00
11870 Krishna Ghantasala Ghantasala(A) 71.43 14/05/2024 11:00:00
14317 Sri Sathya Sai Kothacheruvu Kodapaganipalle 71.3 14/05/2024 11:00:00
14219 Tirupati Tada Bheemulavaripalem 71.3 14/05/2024 11:00:00
10095 Anakapalli Paravada Paravada 71.2 14/05/2024 11:00:00
10578 Tirupati Tada Tada 71.1 14/05/2024 11:00:00
10407 Guntur Thulluru Rayapudi 70.95 14/05/2024 11:00:00
14348 Sri Sathya Sai Rolla Ratnagiri 70.9 14/05/2024 11:00:00
10359 Srikakulam Kaviti Rajapuram 70.8 14/05/2024 11:00:00
14059 Alluri Sitharama Raju Y. Ramavaram Chowdaridiba 70.8 14/05/2024 11:00:00
10115 Visakhapatnam Visakhapatnam Rural Dairyfarm(Arelova) 70.7 14/05/2024 11:00:00
11186 Srikakulam Santhabommali Santhabommali 70.7 14/05/2024 11:00:00
14220 Tirupati Tada Konduru 70.69 14/05/2024 11:00:00
14199 Tirupati Kota Allampadu 70.5 14/05/2024 11:00:00
14096 Palnadu Edlapadu Thurlapadu 70.5 14/05/2024 11:00:00
11943 East Godavari Biccavolu Biccavolu 70.4 14/05/2024 10:00:00
11906 Eluru Nuzividu Meerjapuram 70.37 14/05/2024 11:00:00
14151 Prakasam Markapuram Goguladinne 70.3 14/05/2024 11:00:00
14180 Sri Potti Sriramulu Nellore Allur Isakapalli 70.3 14/05/2024 11:00:00
14304 Sri Sathya Sai Gudibanda Kumbaranagehalli 70.3 14/05/2024 10:00:00
10367 Anakapalli Rambilli Rambilli 70.2 14/05/2024 11:00:00
14069 Eluru Nidamarru Bynepallelle 70.19 14/05/2024 11:00:00
14198 Sri Potti Sriramulu Nellore Kondapuram Thurpuyerraballe 70.19 14/05/2024 11:00:00
14406 Kurnool Krishnagiri Katarakonda 70.09 14/05/2024 11:00:00
10277 Krishna Gudivada Merakagudem 70.05 14/05/2024 11:00:00
14143 Prakasam Kanigiri Punugodu 70.0 14/05/2024 11:00:00
14168 Prakasam Ponnaluru Malepadu 70.0 14/05/2024 11:00:00
14112 Palnadu Nuzendla Uppalapadu 70.0 14/05/2024 11:00:00
14012 Vizianagaram Gajapathinagaram Mutcherla 70.0 14/05/2024 11:00:00
10087 Anakapalli S.Rayavaram Koruprolu 70.0 14/05/2024 11:00:00
10754 West Godavari Ganapavaram Pippara 69.92 14/05/2024 11:00:00
10591 Bapatla Chinaganjam Chinaganjam 69.9 14/05/2024 10:00:00
11706 Srikakulam Ranastalam Pydibhimavaram 69.9 14/05/2024 11:00:00
11043 Krishna Avanigadda Avanigadda 69.8 14/05/2024 11:00:00
10393 Dr. B.R.Ambedkar Konaseema Malikipuram Malikipuram 69.8 14/05/2024 11:00:00
14060 Eluru Bheemadole Chettunnapadu 69.8 14/05/2024 11:00:00
10278 Palnadu Narasaraopet Jonnalagadda 69.7 14/05/2024 11:00:00
14235 Tirupati Srikalahasti Rachagunneri 69.69 14/05/2024 11:00:00
14075 Eluru Mudinepalle Pedda Palaparru 69.5 14/05/2024 11:00:00
14362 Ananthapuramu Vajrakarur Pedda Chinna Pyapili 69.5 14/05/2024 11:00:00
10281 Krishna Machilipatnam Machilipatnam 69.5 14/05/2024 11:00:00
11055 Eluru Kalidindi Venkatapuram 69.35 14/05/2024 11:00:00
14016 Parvathipuram Manyam Kurupam Mandumkallu 69.19 14/05/2024 11:00:00
14065 Eluru Eluru Sriparru 69.19 14/05/2024 11:00:00
14169 Bapatla Santhamaguluru Gurijepalli 69.0 14/05/2024 11:00:00
14167 Prakasam Podili Podili 69.0 14/05/2024 11:00:00
10117 Visakhapatnam Gopalapatnam Simhachalam 69.0 14/05/2024 11:00:00
14036 Alluri Sitharama Raju Chinthapalli Rachapanukulu 69.0 14/05/2024 11:00:00
10318 Anakapalli K.Kotapadu K Kotapadu 68.86 14/05/2024 11:00:00
14066 Eluru Jangareddigudem Taduvai 68.8 14/05/2024 11:00:00
10246 Bapatla Parchur Parchur 68.71 14/05/2024 11:00:00
11796 Prakasam Naguluppalapadu B Nidamanuru 68.7 14/05/2024 11:00:00
11070 NTR Reddigudem Rangapuram 68.6 14/05/2024 10:00:00
11981 Prakasam Ongole Ulichi 68.6 14/05/2024 11:00:00
10335 Srikakulam Gara Tulugu 68.6 14/05/2024 11:00:00
14135 Prakasam Darsi Kothapalli 68.5 14/05/2024 11:00:00
14048 Anakapalli Payakaraopeta Kandipudi S.Narsapuram_MPP School 68.5 14/05/2024 11:00:00
10544 Chittoor Venkatagiri Kota Venkatagiri Kota 68.37 14/05/2024 10:00:00
14071 Eluru Unguturu Kakarlamudi 68.3 14/05/2024 11:00:00
14072 West Godavari Yelamanchili Gumparru 68.3 14/05/2024 11:00:00
14023 Parvathipuram Manyam Salur Gangannadora Valasa 68.3 14/05/2024 11:00:00
14269 Y.S.R Thondur Thondur 68.3 14/05/2024 11:00:00
10984 Bapatla Nagaram Nagaram 68.1 14/05/2024 11:00:00
14165 Prakasam Podili Dasalla Palle 68.09 14/05/2024 11:00:00
10004 Palnadu Krosuru Krosuru 68.01 14/05/2024 10:00:00
11243 Krishna Nagayalanka Bhavadevarapalle 68.0 14/05/2024 11:00:00
14070 East Godavari Tallapudi Malakapalle 68.0 14/05/2024 11:00:00
10136 Srikakulam Ichchapuram Ichchapuram 67.9 14/05/2024 11:00:00
14114 Palnadu Pedakurapadu Kasipadu 67.9 14/05/2024 11:00:00
14145 Prakasam Kondapi K.Uppalapadu 67.9 14/05/2024 11:00:00
11924 Prakasam Peddaraveedu Sanikavaram 67.85 14/05/2024 11:00:00
14105 Palnadu Krosuru Garikapadu 67.8 14/05/2024 11:00:00
10522 Annamayya Peddamandyam Peddamandyam 67.71 14/05/2024 11:00:00
10276 Palnadu Nadendla Ganapavaram 67.7 14/05/2024 11:00:00
14401 Nandyal Kothapalle Gokavaram 67.69 14/05/2024 11:00:00
14103 Guntur Kollipara Vallabhapuram 67.5 14/05/2024 11:00:00
10328 Vizianagaram Poosapatirega Patha Kopperla 67.45 14/05/2024 11:00:00
11666 Anakapalli Nakkapalli Nakkapalle 67.43 14/05/2024 11:00:00
14141 Bapatla Janakavarampanguluru Ramakuru 67.4 14/05/2024 11:00:00
14142 Prakasam Kanigiri Gudipadu 67.3 14/05/2024 11:00:00
14120 Palnadu Sattenapalli Nandigama 67.3 14/05/2024 11:00:00
14205 Sri Potti Sriramulu Nellore Muthukur Krishnapatnam 67.3 14/05/2024 11:00:00
11913 Palnadu Chilakaluripet Boppudi 67.3 14/05/2024 11:00:00
11903 Kakinada Pithapuram Kandarada 67.27 14/05/2024 11:00:00
11073 NTR Veerullapadu Veerulapadu 67.24 14/05/2024 11:00:00
10605 Prakasam Mundlamuru Mundlamuru 67.21 14/05/2024 11:00:00
14229 Sri Potti Sriramulu Nellore Vidavalur Utukuru 67.19 14/05/2024 11:00:00
11982 Prakasam Ongole Mukthinutala Padu 67.0 14/05/2024 11:00:00
14386 Nandyal Dhone Devarabanda 67.0 14/05/2024 11:00:00
11807 Prakasam Tangutur M Nidamalur 67.0 14/05/2024 11:00:00
10623 Bapatla Yeddanapudi Yeddanapudi 66.99 14/05/2024 11:00:00
10496 Kurnool Tuggali Tuggali 66.99 14/05/2024 10:00:00
10760 Eluru Nidamarru Bhuvanapalli 66.97 14/05/2024 11:00:00
11242 Eluru Musunuru Velpucherla 66.9 14/05/2024 11:00:00
14084 NTR Penuganchiprolu Navabupeta 66.9 14/05/2024 11:00:00
14042 Anakapalli K.Kotapadu Pathavalasa 66.9 14/05/2024 11:00:00
14134 Prakasam Darsi Chandalur 66.8 14/05/2024 11:00:00
14237 Y.S.R Atlur Muthukur 66.69 14/05/2024 11:00:00
14008 Vizianagaram Badangi Paltheru 66.69 14/05/2024 11:00:00
11029 Dr. B.R.Ambedkar Konaseema Ravulapalem Ethakota 66.64 14/05/2024 10:00:00
11713 Srikakulam Mandasa Mandasa 66.6 14/05/2024 11:00:00
14177 Prakasam Zarugumilli Narasingolu 66.59 14/05/2024 11:00:00
14194 Sri Potti Sriramulu Nellore Kaligiri Dabbagunta 66.5 14/05/2024 11:00:00
14121 Palnadu Savalyapuram Velpuru 66.5 14/05/2024 11:00:00
10370 Anakapalli Munagapaka Munagapaka 66.48 14/05/2024 10:00:00
10621 Bapatla Vetapalem Vetapalem 66.4 14/05/2024 11:00:00
14325 Sri Sathya Sai Mudigubba Budanampalle 66.3 14/05/2024 11:00:00
14322 Sri Sathya Sai Madakasira C.Kodigepalle 66.3 14/05/2024 11:00:00
10568 Tirupati Kota Vidyanagar 66.3 14/05/2024 10:30:00
14079 NTR Mylavaram Chandrala 66.3 14/05/2024 11:00:00
10388 Dr. B.R.Ambedkar Konaseema Allavaram Allavaram 66.3 14/05/2024 11:00:00
14132 Prakasam Chimakurthy Nippatla Padu 66.19 14/05/2024 11:00:00
14241 Y.S.R Chakrayapet Mahadevapalle 66.19 14/05/2024 11:00:00
10231 Prakasam Ongole Ongole 66.1 14/05/2024 11:00:00
10088 Chittoor Santhipuram Santhi Puram 66.09 14/05/2024 11:00:00
11916 Tirupati Satyavedu Irugulam 66.09 14/05/2024 11:00:00
11063 NTR Mylavaram Mylavaram 66.05 14/05/2024 09:35:00
11678 Vizianagaram Denkada Modhavalasa 66.0 14/05/2024 11:00:00
14319 Ananthapuramu Kundurpi Bestharapalle 66.0 14/05/2024 11:00:00
10325 Vizianagaram Gajapathinagaram Gajapathinagaram 65.99 14/05/2024 11:00:00
11701 Dr. B.R.Ambedkar Konaseema Allavaram Bendamurulanka 65.9 14/05/2024 11:00:00
10315 Anakapalli Chodavaram Chodavaram 65.9 14/05/2024 11:00:00
14087 Krishna Unguturu Nandamuru 65.9 14/05/2024 11:00:00
11997 Srikakulam Etcherla Tamminaidupeta( Kallepalli) 65.8 14/05/2024 11:00:00
11014 Kakinada Gandepalli Gandepalle 65.74 14/05/2024 11:00:00
11067 Krishna Pedana Pedana 65.61 14/05/2024 11:00:00
11234 Eluru Kaikaluru Pallevada 65.59 14/05/2024 11:00:00
10163 Palnadu Dachepalli Nadikudi 65.54 14/05/2024 11:00:00
10383 Kakinada Yeleswaram Yeleswaram 65.42 14/05/2024 11:00:00
14224 Sri Potti Sriramulu Nellore Varikuntapadu Thurpu Rompidodla 65.4 14/05/2024 11:00:00
14202 Sri Potti Sriramulu Nellore Manubolu Kattuvapalle 65.4 14/05/2024 11:00:00
14284 Ananthapuramu Brahmasamudram Vepalaparthy 65.4 14/05/2024 11:00:00
14337 Sri Sathya Sai Parigi Seegipalle 65.4 14/05/2024 11:00:00
14187 Tirupati Chittamur Gunupudu 65.4 14/05/2024 11:00:00
14259 Annamayya Rajampet Seshamambapuram 65.4 14/05/2024 11:00:00
10301 NTR Jaggaiahpeta Chilakallu 65.38 14/05/2024 11:00:00
11035 Kakinada Tuni Chamavaram 65.31 14/05/2024 11:00:00
14156 Prakasam Mundlamuru Pulipadu 65.3 14/05/2024 11:00:00
10331 Srikakulam Ranastalam Garikipalem 65.3 14/05/2024 11:00:00
10132 Srikakulam Tekkali Ravivalasa 65.3 14/05/2024 11:00:00
10090 Anakapalli Atchuthapuram Atchutapuram 65.2 14/05/2024 11:00:00
10237 West Godavari Narasapuram Narasapuram 65.2 14/05/2024 11:00:00
11218 Bapatla Nizampatnam Kuchinapudi 65.2 14/05/2024 11:00:00
14117 Guntur Prathipadu Vangipuram 65.19 14/05/2024 11:00:00
14203 Sri Potti Sriramulu Nellore Marripadu Brahmanapalle 65.19 14/05/2024 11:00:00
14108 Palnadu Nekarikallu Chagallu 65.09 14/05/2024 11:00:00
10327 Vizianagaram Denkada Denkada 65.09 14/05/2024 11:00:00
14086 Krishna Unguturu Atukuru Ss 3Km 65.0 14/05/2024 11:00:00
11996 Srikakulam Srikakulam Balaga 65.0 14/05/2024 11:00:00
10120 Visakhapatnam Pendurthi Akkireddipalem 64.94 14/05/2024 11:00:00
11990 Srikakulam Ichchapuram Arakabadra 64.9 14/05/2024 11:00:00
11753 Eluru Chintalapudi Allipalli 64.87 14/05/2024 11:00:00
10221 Eluru Bheemadole Bhimadole 64.7 14/05/2024 11:00:00
14091 Bapatla Amarthalur Mulpur 64.69 14/05/2024 11:00:00
14421 Nandyal Peapully Kalachetla 64.69 14/05/2024 11:00:00
10409 Palnadu Nekarikallu Nekarikallu 64.63 14/05/2024 11:00:00
10408 Palnadu Machavaram Machavaram 64.61 14/05/2024 11:00:00
14166 Prakasam Podili Kambhalapadu 64.59 14/05/2024 11:00:00
14381 Nandyal Bethamcherla Rangapuram 64.59 14/05/2024 11:00:00
10777 West Godavari Yelamanchili Kaza 64.55 14/05/2024 11:00:00
10316 Anakapalli Narsipatnam Peda Boddepalle 64.51 14/05/2024 11:00:00
14175 Prakasam Veligandla Kotala Palli 64.5 14/05/2024 11:00:00
14099 Palnadu Ipuru Inumella 64.4 14/05/2024 11:00:00
14074 Eluru Agiripalli Kanasanapalli 64.4 14/05/2024 11:00:00
14186 Sri Potti Sriramulu Nellore Buchireddipalem Munulapudi 64.3 14/05/2024 11:00:00
14092 Bapatla Bapatla Appekatla 64.3 14/05/2024 11:00:00
11912 Guntur Ponnur Mulukuduru 64.28 14/05/2024 11:00:00
11530 Annamayya Madanapalle Chinnathippa Samudram 64.2 14/05/2024 11:00:00
14094 Bapatla Cherukupalli Gudavalli 64.19 14/05/2024 11:00:00
14424 Nandyal Sanjamala Lingam Dinne 64.19 14/05/2024 11:00:00
14310 Ananthapuramu Kambadur Rallaanantapuram 64.19 14/05/2024 11:00:00
14349 Ananthapuramu Settur Bachepalli 64.09 14/05/2024 11:00:00
14107 Palnadu Nadendla Chirumamilla 64.09 14/05/2024 11:00:00
14131 Prakasam Chandrasekharapuram Kovilampadu 64.09 14/05/2024 11:00:00
14100 Guntur Kakumanu Pandrapadu 64.09 14/05/2024 11:00:00
10440 Y.S.R Chapad Chapad 64.04 14/05/2024 11:00:00
10382 Alluri Sitharama Raju Rajavommangi Rajavommangi 64.03 14/05/2024 10:00:00
14063 East Godavari Devarapalle Laxmipuram 64.0 14/05/2024 11:00:00
10530 Chittoor Ramakuppam Bandarupalle 63.96 14/05/2024 11:00:00
10369 Vizianagaram Santhakaviti Santhakaviti 63.95 14/05/2024 11:00:00
14082 Krishna Pamidimukkala Lankapalle Lanka (Ui) 63.9 14/05/2024 11:00:00
11995 Srikakulam Sompeta Bathupuram(Lower) 63.9 14/05/2024 11:00:00
14249 Annamayya Lakkireddipalli Brahmanayerragudi 63.9 14/05/2024 11:00:00
14010 Vizianagaram Cheepurupalli Pedanadipalle 63.9 14/05/2024 11:00:00
14089 Palnadu Amaravathi Malladi 63.9 14/05/2024 11:00:00
14136 Prakasam Donakonda Chandavaram 63.9 14/05/2024 11:00:00
10607 Prakasam Pamur Pamur 63.87 14/05/2024 11:00:00
11009 Dr. B.R.Ambedkar Konaseema Alamuru Choppela 63.86 14/05/2024 11:00:00
10996 Chittoor Kuppam Mallanur 63.84 14/05/2024 10:00:00
14305 Ananthapuramu Guntakal Thimmapuram 63.79 14/05/2024 11:00:00
14296 Sri Sathya Sai Gandlapenta Thummalabylu 63.79 14/05/2024 11:00:00
14365 Ananthapuramu Vidapanakal Havaligi 63.79 14/05/2024 11:00:00
14210 Sri Potti Sriramulu Nellore Podalakur Navooru 63.79 14/05/2024 11:00:00
14294 Sri Sathya Sai Dharmavaram Chigicherla 63.79 14/05/2024 11:00:00
10373 Kakinada Pithapuram Pithapuram 63.73 14/05/2024 11:00:00
14130 Prakasam Chandrasekharapuram Ambavaram 63.7 14/05/2024 11:00:00
14032 Visakhapatnam Bheemunipatnam Narayanarajupeta 63.7 14/05/2024 11:00:00
14379 Kurnool Aspari Tangaradona 63.7 14/05/2024 11:00:00
14118 Bapatla Repalle Kamarajugadda 63.7 14/05/2024 11:00:00
11045 Krishna Bapulapadu Hanumanjunction 63.68 14/05/2024 11:00:00
11262 Nandyal Dhone Jagadurthi 63.65 14/05/2024 10:00:00
10903 Prakasam Kanigiri GuravajiPeta 63.63 14/05/2024 11:00:00
14257 Y.S.R Porumamilla Pulliveedu 63.59 14/05/2024 11:00:00
14093 Palnadu Bollapalli Gutlapalli 63.59 14/05/2024 11:00:00
10456 Y.S.R Pendlimarry Pendlimarri 63.55 14/05/2024 11:00:00
11911 Krishna Unguturu Peda Avutapalle 63.51 14/05/2024 11:00:00
14425 Nandyal Sanjamala Mudigedu 63.5 14/05/2024 11:00:00
14106 Palnadu Macherla Thallapalli 63.5 14/05/2024 09:00:00
14255 Y.S.R Pendlimarry Konduru 63.4 14/05/2024 11:00:00
11246 NTR Reddigudem Mutchinapalle 63.37 14/05/2024 11:00:00
10430 Kurnool Kodumur Kodumur 63.36 14/05/2024 10:00:00
10618 Prakasam Tripuranthakam Tripuranthakam 63.36 14/05/2024 11:00:00
14116 Palnadu Piduguralla Karalapadu 63.29 14/05/2024 11:00:00
11057 Krishna Koduru Koduru 63.29 14/05/2024 11:00:00
11528 Annamayya Kurabalakota Mudivedu 63.26 14/05/2024 11:00:00
10855 Sri Sathya Sai Nambulapulakunta Nambulipulikunta 63.23 14/05/2024 11:00:00
14181 Sri Potti Sriramulu Nellore Anumasamudrampeta Vasali 63.2 14/05/2024 11:00:00
10232 West Godavari Bhimavaram Bheemavaram 63.13 14/05/2024 11:00:00
14160 Prakasam Pamur Bodawada 63.09 14/05/2024 11:00:00
14095 Palnadu Dachepalli Madinapadu 63.09 14/05/2024 11:00:00
10364 Visakhapatnam Padmanabham Padmanabham 63.07 14/05/2024 11:00:00
10260 Kakinada Peddapuram Peddapuram 63.02 14/05/2024 11:00:00
14170 Prakasam SanthanuthalaPadu Chilakapadu 63.0 14/05/2024 11:00:00
14298 Ananthapuramu Garladinne Kotanka 63.0 14/05/2024 11:00:00
14430 Kurnool Yemmiganur Tsallakudlur 63.0 14/05/2024 11:00:00
14077 Eluru Kalidindi Korukollu 63.0 14/05/2024 11:00:00
11681 Vizianagaram Poosapatirega Govindapuram 63.0 14/05/2024 11:00:00
11692 Dr. B.R.Ambedkar Konaseema K.Ganagavaram Sivala 62.96 14/05/2024 10:00:00
10438 Y.S.R Brahmamgarimattam Brahmamgarimattam 62.94 14/05/2024 10:00:00
10866 Sri Sathya Sai Rolla Rolla 62.94 14/05/2024 11:00:00
14033 Anakapalli Butchayyapeta Pedapudi Agraharam 62.9 14/05/2024 11:00:00
10332 Srikakulam Laveru Budamuru 62.87 14/05/2024 11:00:00
11127 Vizianagaram Jami Jami 62.85 14/05/2024 11:00:00
10294 NTR Nandigama Chandapuram 62.84 14/05/2024 11:00:00
11994 Srikakulam Sompeta Bathupuram(Upper) 62.8 14/05/2024 11:00:00
10834 Ananthapuramu Brahmasamudram Nagireddipally 62.79 14/05/2024 11:00:00
14076 NTR Vatsavai Mangolu 62.79 14/05/2024 11:00:00
14138 Sri Potti Sriramulu Nellore Gudluru Darakanipadu 62.79 14/05/2024 11:00:00
10216 Eluru Eluru Eluru 62.74 14/05/2024 11:00:00
14018 Vizianagaram Mentada Puligummi 62.7 14/05/2024 11:00:00
14332 Sri Sathya Sai Nambulapulakunta Gowkanapalle 62.7 14/05/2024 11:00:00
