Realtime Recorded Temperature Data Updated As On {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location Temperature(°C) Last Updated
14213 Sri Potti Sriramulu Nellore Rapur Tegacherla 40.4 28/04/2024 17:00:00
14232 Chittoor Karvetinagar Domodara Maharajapuram 40.4 28/04/2024 16:00:00
11446 Ananthapuramu Yadiki Nitturu 40.29 28/04/2024 18:00:00
11794 Prakasam Racherla Anumalaveedu 40.22 28/04/2024 18:00:00
14177 Prakasam Zarugumilli Narasingolu 40.2 28/04/2024 14:00:00
14224 Sri Potti Sriramulu Nellore Varikuntapadu Thurpu Rompidodla 40.2 28/04/2024 17:00:00
10622 Sri Potti Sriramulu Nellore Voletivaripalem Voletivaripalem 40.1 28/04/2024 11:00:00
10872 Sri Sathya Sai Hindupur Thumukunta 40.07 28/04/2024 16:00:00
14062 Eluru Chintalapudi Recharla 39.9 28/04/2024 16:00:00
10405 Palnadu Pedakurapadu Pedakurapadu 39.89 28/04/2024 16:00:00
10529 Tirupati Ramachandrapuram Nadavaluru 39.68 28/04/2024 16:00:00
11989 Srikakulam Ichchapuram Boddabada 39.3 28/04/2024 14:27:00
10844 Ananthapuramu Kambadur Kambadur 39.28 28/04/2024 18:00:00
10451 Y.S.R Mylavaram Torrivemula 39.08 28/04/2024 19:00:00
14053 Alluri Sitharama Raju Gangavaram Nuvvumamidi 38.9 28/04/2024 19:00:00
11632 Tirupati Gudur Mittathmakuru 38.6 28/04/2024 16:00:00
14063 East Godavari Devarapalle Laxmipuram 38.59 28/04/2024 16:00:00
14186 Sri Potti Sriramulu Nellore Buchireddipalem Munulapudi 38.4 28/04/2024 15:00:00
10454 Y.S.R Peddamudiam Nemalladinne 38.07 28/04/2024 10:00:00
10763 Eluru Pedapadu Kalaparru 37.77 28/04/2024 16:00:00
10004 Palnadu Krosuru Krosuru 37.74 28/04/2024 17:00:00
14211 Sri Potti Sriramulu Nellore Podalakur Pulikallu 37.0 28/04/2024 17:00:00
10589 Prakasam Chandrasekharapuram Chadrasekarapuram 36.33 28/04/2024 19:00:00
14140 Bapatla Inkollu Duddukur 36.2 28/04/2024 16:00:00
14002 Srikakulam Jalumuru Syrigam 36.0 28/04/2024 16:00:00
14319 Ananthapuramu Kundurpi Bestharapalle 36.0 28/04/2024 11:00:00
11012 Dr. B.R.Ambedkar Konaseema Atreyapuram Atreyapuram 35.52 28/04/2024 11:00:00
14059 Alluri Sitharama Raju Y. Ramavaram Chowdaridiba 35.29 28/04/2024 19:00:00
14192 Tirupati Doravarisatram Thogaramudi 35.29 28/04/2024 17:00:00
11008 Alluri Sitharama Raju Addateegala Addateegala 35.25 28/04/2024 19:00:00
14225 Sri Potti Sriramulu Nellore Venkatachalam Edagali 35.09 28/04/2024 16:00:00
11289 Nandyal Sanjamala Perusomala 34.82 28/04/2024 23:00:00
11511 Chittoor Bangarupalem Thumba Kuppam 33.67 28/04/2024 19:00:00
10468 Nandyal Bethamcherla Bethamcherla 33.52 28/04/2024 23:00:00
11733 Y.S.R Kamalapuram Letapalle 33.42 28/04/2024 23:00:00
11288 Nandyal Rudravaram Alamur 33.19 29/04/2024 00:00:00
10775 Eluru Unguturu Narayanapuram 33.13 28/04/2024 18:00:00
10276 Palnadu Nadendla Ganapavaram 32.9 28/04/2024 18:30:00
11215 Palnadu Macherla Koppunuru 32.82 28/04/2024 23:00:00
10361 Vizianagaram Badangi Gjarayunivalasa 32.06 28/04/2024 20:00:00
10123 Vizianagaram Vizianagaram Vizianagaram 31.88 28/04/2024 19:00:00
14149 Sri Potti Sriramulu Nellore Lingasamudram Chinapavani 31.79 28/04/2024 09:00:00
11035 Kakinada Tuni Chamavaram 31.68 28/04/2024 18:00:00
10232 West Godavari Bhimavaram Bheemavaram 31.57 28/04/2024 18:00:00
10352 Srikakulam Mandasa Haripuram 31.5 28/04/2024 19:15:00
14375 Kurnool Adoni Pesalabanda 31.5 29/04/2024 06:00:00
14374 Kurnool Adoni Pedda Thumbalam 31.39 29/04/2024 06:00:00
10760 Eluru Nidamarru Bhuvanapalli 31.38 28/04/2024 18:00:00
14352 Ananthapuramu Singanamala Salakamcheruvu 31.29 29/04/2024 06:00:00
11187 Srikakulam Srikakulam Srikakulam 31.2 28/04/2024 17:45:00
10591 Bapatla Chinaganjam Chinaganjam 31.2 28/04/2024 18:30:00
11275 Kurnool Kurnool Rural Panchalingala 31.05 29/04/2024 06:00:00
11686 Vizianagaram Vizianagaram Vizianagaram(A) 31.04 28/04/2024 21:00:00
10502 Annamayya Beerongi Kothakota B Kothakota 31.01 28/04/2024 22:00:00
11969 Kurnool Mantralayam Rampuram 31.0 29/04/2024 06:00:00
14271 Y.S.R Vempalli Ramireddi Palle 30.89 29/04/2024 06:00:00
14254 Y.S.R Peddamudiam Pedda Pasupalle 30.89 29/04/2024 06:00:00
14376 Kurnool Aspari Mulugundham 30.6 29/04/2024 06:00:00
14412 Kurnool Orvakal Sakunala 30.5 29/04/2024 06:00:00
14422 Kurnool Peddakadubur Chinnatumbalam 30.5 29/04/2024 06:00:00
14404 Kurnool Kowthalam Thovi 30.39 29/04/2024 06:00:00
11263 Nandyal Chagalamarri Pedda Bodhanam 30.33 29/04/2024 06:00:00
14378 Kurnool Aspari Khyruppala 30.29 29/04/2024 06:00:00
14275 Ananthapuramu Anantapur Hlc Colony 30.29 29/04/2024 06:00:00
14400 Kurnool Kosigi Sathanur 30.29 29/04/2024 06:00:00
14382 Kurnool C.Belagal Polakal 30.29 29/04/2024 06:00:00
14110 Palnadu Narasaraopet Ravipadu 30.29 29/04/2024 06:00:00
11923 Annamayya Rayachoti Masapet 30.25 29/04/2024 01:00:00
14397 Kurnool Kodumur Pyalakurthy 30.2 29/04/2024 06:00:00
14424 Nandyal Sanjamala Lingam Dinne 30.2 29/04/2024 06:00:00
10072 Kurnool Gudur Gudur 30.16 29/04/2024 06:00:00
11343 Kurnool Holagunda Neraniki 30.13 29/04/2024 06:00:00
14411 Nandyal Nandikotkur Santhanikota 30.1 29/04/2024 06:00:00
14395 Kurnool Kodumur Laddagiri 30.1 29/04/2024 06:00:00
14386 Nandyal Dhone Devarabanda 30.1 29/04/2024 06:00:00
14106 Palnadu Macherla Thallapalli 30.1 29/04/2024 06:00:00
14328 Sri Sathya Sai Mudigubba Marthadu 30.1 29/04/2024 04:00:00
14429 Kurnool Yemmiganur Kandanathi 30.1 29/04/2024 06:00:00
14228 Tirupati Venkatagiri Yathaluru 30.1 29/04/2024 06:00:00
11960 Alluri Sitharama Raju Chinturu Chanti Bridge 30.02 29/04/2024 06:00:00
10115 Visakhapatnam Visakhapatnam Rural Dairyfarm(Arelova) 30.0 29/04/2024 06:00:00
10474 Nandyal Gadivemula Gadivemula 29.98 29/04/2024 06:00:00
11711 Vizianagaram Rajam Boddam 29.93 28/04/2024 21:00:00
14243 Y.S.R Duvvur Kanagudur 29.89 29/04/2024 06:00:00
14392 Kurnool Holagunda Gajjehalli 29.89 29/04/2024 06:00:00
14405 Kurnool Krishnagiri Chityala 29.89 29/04/2024 06:00:00
11239 Krishna Movva Kaza 29.87 28/04/2024 22:00:00
11264 Nandyal Dhone kothapalle 29.87 29/04/2024 06:00:00
10465 Y.S.R Vallur Vallur 29.86 29/04/2024 06:00:00
10486 Nandyal Midthur Midthur 29.84 29/04/2024 06:00:00
10186 East Godavari Chagallu Brahmanagudem 29.83 28/04/2024 21:00:00
14250 Y.S.R Muddanur Bondalakunta 29.79 29/04/2024 06:00:00
14399 Kurnool Kosigi Kollumanupeta 29.79 29/04/2024 06:00:00
11279 Nandyal Nandikotkur Brahmanakotkur 29.76 29/04/2024 06:00:00
10424 Y.S.R Veerapunayunipalle Palagiri 29.73 29/04/2024 06:00:00
10279 Krishna Pamarru Pamarru 29.72 28/04/2024 23:00:00
11342 Nandyal Chagalamarri Muthyalapadu 29.72 29/04/2024 06:00:00
11262 Nandyal Dhone Jagadurthi 29.71 29/04/2024 06:00:00
14403 Kurnool Kowthalam Nadichagi 29.7 29/04/2024 06:00:00
11678 Vizianagaram Denkada Modhavalasa 29.7 29/04/2024 06:15:00
14407 Kurnool Krishnagiri Tallagokulapadu 29.7 29/04/2024 06:00:00
14372 Kurnool Adoni Arekal 29.7 29/04/2024 06:00:00
14355 Ananthapuramu Tadipatri Talaricheruvu 29.7 29/04/2024 06:00:00
14413 Nandyal Owk Kondamanayuni Palli 29.7 29/04/2024 06:00:00
14428 Kurnool Veldurthy Narasapuram 29.7 29/04/2024 06:00:00
10335 Srikakulam Gara Tulugu 29.7 29/04/2024 06:00:00
11545 Chittoor Vedurukuppam Venugopalapuram 29.68 28/04/2024 22:00:00
10836 Ananthapuramu B.K. Samudram Venkatapur 29.66 29/04/2024 05:00:00
11252 Kurnool Adoni Ganekal 29.61 29/04/2024 06:00:00
14269 Y.S.R Thondur Thondur 29.6 29/04/2024 06:00:00
14109 Palnadu Narasaraopet Kakani 29.6 29/04/2024 06:00:00
10091 Nandyal Dhone Dhone 29.56 29/04/2024 06:00:00
10079 Kurnool Yemmiganur Yemmiganur 29.55 29/04/2024 06:00:00
10344 Srikakulam Saravakota Saravakota 29.52 28/04/2024 23:00:00
14065 Eluru Eluru Sriparru 29.5 29/04/2024 06:00:00
10334 Vizianagaram Nellimarla Nellimarla 29.5 29/04/2024 06:00:00
10055 Sri Potti Sriramulu Nellore Muthukur Brahmadevam 29.5 29/04/2024 06:15:00
14380 Nandyal Bandi Atmakur Pedda Devalapuram 29.5 29/04/2024 06:00:00
14081 Krishna Nandivada Polukonda 29.5 29/04/2024 06:00:00
14272 Y.S.R Vemula Nallacheruvupalle 29.5 29/04/2024 06:00:00
14283 Ananthapuramu Bommanahal Kuruvalli 29.5 29/04/2024 06:00:00
14268 Y.S.R Thondur Santhakovvur 29.5 29/04/2024 06:00:00
14058 East Godavari Seethanagaram Nagampalle 29.5 29/04/2024 06:00:00
11987 Srikakulam Gara Booravilli 29.4 29/04/2024 06:00:00
10621 Bapatla Vetapalem Vetapalem 29.4 29/04/2024 06:00:00
14069 Eluru Nidamarru Bynepallelle 29.39 29/04/2024 06:00:00
14365 Ananthapuramu Vidapanakal Havaligi 29.39 29/04/2024 06:00:00
14379 Kurnool Aspari Tangaradona 29.39 29/04/2024 06:00:00
14385 Kurnool Devanakonda Palakurthy 29.39 29/04/2024 06:00:00
14396 Kurnool Kodumur Pulakurthy 29.39 29/04/2024 06:00:00
10430 Kurnool Kodumur Kodumur 29.33 29/04/2024 06:00:00
10475 Kurnool Gonegandla Gonegandla 29.32 29/04/2024 06:00:00
14430 Kurnool Yemmiganur Tsallakudlur 29.29 29/04/2024 06:00:00
14414 Nandyal Owk Ramapuram 29.29 29/04/2024 06:00:00
14261 Y.S.R Rajupalem Parlapadu 29.29 29/04/2024 06:00:00
10485 Nandyal Mahanandi Mahanandi 29.28 29/04/2024 06:00:00
10050 Nandyal Koilakuntla Koilkuntla 29.28 29/04/2024 06:00:00
11052 Krishna Gudlavalleru Kavatavaram 29.28 28/04/2024 23:00:00
14060 Eluru Bheemadole Chettunnapadu 29.2 29/04/2024 06:00:00
14087 Krishna Unguturu Nandamuru 29.2 29/04/2024 06:00:00
14420 Kurnool Pattikonda Pandikona 29.2 29/04/2024 06:00:00
14388 Kurnool Gonegandla Handri Khairawadi 29.2 29/04/2024 06:00:00
11292 Kurnool Veldurthy Govardhanagiri 29.17 29/04/2024 06:00:00
11543 Tirupati Thottambedu Chiyyavaram 29.13 29/04/2024 06:00:00
11743 Y.S.R Chapad Vedurur 29.1 29/04/2024 06:00:00
14132 Prakasam Chimakurthy Nippatla Padu 29.1 29/04/2024 06:00:00
10281 Krishna Machilipatnam Machilipatnam 29.1 29/04/2024 06:00:00
14104 Palnadu Krosuru Dodleru 29.1 29/04/2024 06:00:00
14246 Y.S.R Jammalamadugu Danavulapadu 29.1 29/04/2024 06:00:00
14357 Ananthapuramu Uravakonda Vyasapuram 29.1 29/04/2024 06:00:00
14080 Krishna Nagayalanka Etimoga 29.1 29/04/2024 06:00:00
14090 Palnadu Amaravathi Nemalikallu 29.1 29/04/2024 06:00:00
14402 Kurnool Kowthalam Kamavaram 29.1 29/04/2024 06:00:00
14381 Nandyal Bethamcherla Rangapuram 29.1 29/04/2024 06:00:00
14216 Tirupati Sullurpeta Manga Nellore 29.1 29/04/2024 06:00:00
14421 Nandyal Peapully Kalachetla 29.0 29/04/2024 06:00:00
14341 Sri Sathya Sai Penukonda Erramanchi 29.0 29/04/2024 06:00:00
14077 Eluru Kalidindi Korukollu 29.0 29/04/2024 06:00:00
14032 Visakhapatnam Bheemunipatnam Narayanarajupeta 29.0 29/04/2024 06:00:00
10973 Nandyal Banaganapalli Palukur 28.99 29/04/2024 06:00:00
11741 Y.S.R Vontimitta Mantapampalle 28.96 29/04/2024 06:00:00
10825 Sri Sathya Sai Mudigubba Mudigubba 28.92 29/04/2024 06:00:00
11699 Kakinada Tallarevu Injaram 28.9 29/04/2024 06:00:00
11065 Krishna Nandivada Nandivada 28.9 29/04/2024 06:00:00
11726 Y.S.R Muddanur Mangapatnam 28.89 29/04/2024 06:00:00
14075 Eluru Mudinepalle Pedda Palaparru 28.89 29/04/2024 06:00:00
14258 Y.S.R Proddutur Chowdur 28.89 29/04/2024 06:00:00
14241 Y.S.R Chakrayapet Mahadevapalle 28.89 29/04/2024 06:00:00
14119 Palnadu Sattenapalli Kattamuru 28.89 29/04/2024 06:00:00
14158 Prakasam Naguluppalapadu Vinodharyini Palam 28.89 29/04/2024 06:00:00
14088 NTR Veerullapadu Nandaluru 28.89 29/04/2024 06:00:00
10180 East Godavari Rajamahendravaram Urban Mallayyapeta 28.85 29/04/2024 06:00:00
10101 Visakhapatnam Gajuwaka Gajuwaka 28.85 29/04/2024 06:00:00
11906 Eluru Nuzividu Meerjapuram 28.84 28/04/2024 23:00:00
11055 Eluru Kalidindi Venkatapuram 28.83 29/04/2024 06:00:00
11911 Krishna Unguturu Peda Avutapalle 28.83 29/04/2024 06:00:00
10336 Vizianagaram Gurla Gurla 28.8 29/04/2024 06:00:00
10481 Nandyal Kothapalle Kothapalle 28.8 29/04/2024 06:00:00
11713 Srikakulam Mandasa Mandasa 28.8 29/04/2024 06:00:00
14280 Sri Sathya Sai Bathalapalli Malyavantham 28.79 29/04/2024 06:00:00
14362 Ananthapuramu Vajrakarur Pedda Chinna Pyapili 28.79 29/04/2024 06:00:00
14066 Eluru Jangareddigudem Taduvai 28.79 29/04/2024 06:00:00
14206 Tirupati Naidupet Naidupeta 28.79 29/04/2024 06:00:00
14114 Palnadu Pedakurapadu Kasipadu 28.79 29/04/2024 06:00:00
14193 Sri Potti Sriramulu Nellore Jaladanki Chamadala 28.79 29/04/2024 06:00:00
14202 Sri Potti Sriramulu Nellore Manubolu Kattuvapalle 28.79 29/04/2024 06:00:00
14098 Palnadu Gurajala Madugula 28.79 29/04/2024 06:00:00
10491 Nandyal Peapully Peapally 28.73 29/04/2024 06:00:00
10289 NTR Ibrahimpatnam Kondapalli 28.73 29/04/2024 06:00:00
11274 Kurnool Kurnool Rural G.Singavaram 28.72 29/04/2024 06:00:00
14408 Kurnool Maddikera (East) Burujula 28.7 29/04/2024 06:00:00
14277 Ananthapuramu Anantapur Katiganikalva 28.7 29/04/2024 06:00:00
14291 Ananthapuramu D.Hirehal Dodaghatta 28.7 29/04/2024 06:00:00
14292 Ananthapuramu D.Hirehal Malapanagudi 28.7 29/04/2024 06:00:00
14316 Ananthapuramu Kanekal Sollapuram 28.7 29/04/2024 06:00:00
14340 Ananthapuramu Peddavaduguru Virupapuram 28.7 29/04/2024 06:00:00
10439 Y.S.R Chakrayapet Chaknayapet 28.7 29/04/2024 06:00:00
14118 Bapatla Repalle Kamarajugadda 28.7 29/04/2024 06:00:00
14003 Srikakulam Nandigam Madanapuram 28.7 29/04/2024 06:00:00
11011 Dr. B.R.Ambedkar Konaseema Ambajipeta Mukkamula 28.7 28/04/2024 22:00:00
10132 Srikakulam Tekkali Ravivalasa 28.7 29/04/2024 06:15:00
10058 Nandyal Allagadda Allagadda 28.7 29/04/2024 06:00:00
11731 Y.S.R Pendlimarry Vemanapuram 28.7 29/04/2024 06:00:00
14359 Ananthapuramu Vajrakarur Chabala 28.7 29/04/2024 06:00:00
11240 Eluru Mudinepalle Kothapalli 28.62 29/04/2024 00:00:00
11930 NTR Gaddamanugu Konduru Velagaleru 28.61 29/04/2024 06:00:00
14281 Ananthapuramu Beluguppa Ankampalle 28.6 29/04/2024 06:00:00
14293 Ananthapuramu D.Hirehal Pulakurthi 28.6 29/04/2024 06:00:00
14306 Sri Sathya Sai Kadiri Kalasamudram 28.6 29/04/2024 06:00:00
14401 Nandyal Kothapalle Gokavaram 28.6 29/04/2024 06:00:00
14122 Guntur Tadikonda Ravela 28.6 29/04/2024 06:00:00
14123 Guntur Thulluru Inavolu 28.6 29/04/2024 06:00:00
14398 Nandyal Kolimigundla Boyala Uppalur 28.6 29/04/2024 06:00:00
14343 Sri Sathya Sai Puttaparthy Amagondapalem 28.6 29/04/2024 06:00:00
11722 Y.S.R Kondapuram Burujupalli 28.59 29/04/2024 06:00:00
10967 Kurnool Tuggali Jonnagiri 28.57 29/04/2024 06:00:00
11072 NTR Vatsavai Lingala 28.54 29/04/2024 06:00:00
11179 Srikakulam Burja Kolluvalsa 28.51 29/04/2024 06:00:00
14074 Eluru Agiripalli Kanasanapalli 28.5 29/04/2024 06:00:00
14078 Krishna Mopidevi Bodagunta 28.5 29/04/2024 06:00:00
14095 Palnadu Dachepalli Madinapadu 28.5 29/04/2024 06:00:00
14312 Ananthapuramu Kanekal Bennikal 28.5 29/04/2024 06:00:00
10833 Ananthapuramu Bommanahal Bommanahal 28.5 29/04/2024 06:00:00
14124 Palnadu Veldurthy Kotta Pulla Reddy Gudam 28.5 29/04/2024 06:00:00
14128 Bapatla Ballikurava Uppumagulur 28.5 29/04/2024 06:00:00
11996 Srikakulam Srikakulam Balaga 28.5 29/04/2024 06:00:00
14107 Palnadu Nadendla Chirumamilla 28.5 29/04/2024 06:00:00
10204 Prakasam Markapuram Darimadugu 28.49 29/04/2024 05:00:00
11266 Nandyal Gospadu Deebaguntla 28.47 29/04/2024 06:00:00
10442 Annamayya Chinnamandem Chinnamandem 28.46 29/04/2024 01:00:00
10403 Palnadu Amaravathi Amaravathi 28.45 29/04/2024 06:00:00
10493 Nandyal Rudravaram Rudravaram 28.43 29/04/2024 06:00:00
11285 Nandyal Peapully Racherla 28.41 29/04/2024 06:00:00
11218 Bapatla Nizampatnam Kuchinapudi 28.4 29/04/2024 06:00:00
10090 Anakapalli Atchuthapuram Atchutapuram 28.4 29/04/2024 06:15:00
10117 Visakhapatnam Gopalapatnam Simhachalam 28.4 29/04/2024 06:15:00
10984 Bapatla Nagaram Nagaram 28.4 29/04/2024 06:15:00
14299 Ananthapuramu Gooty Engilibanda 28.39 29/04/2024 06:00:00
14086 Krishna Unguturu Atukuru Ss 3Km 28.39 29/04/2024 06:00:00
14358 Ananthapuramu Uravakonda Y.Rampuram 28.39 29/04/2024 06:00:00
14055 Alluri Sitharama Raju Kunavaram Kothuru 28.39 29/04/2024 06:00:00
14056 Alluri Sitharama Raju Yetapaka Rayanapeta 28.39 29/04/2024 06:00:00
14100 Guntur Kakumanu Pandrapadu 28.39 29/04/2024 06:00:00
14115 Guntur Phirangipuram Bethapudi 28.39 29/04/2024 06:00:00
14377 Kurnool Aspari Chinnahothur 28.39 29/04/2024 06:00:00
14393 Kurnool Holagunda Suluvoy 28.39 29/04/2024 06:00:00
14427 Kurnool Tuggali Chennampalle 28.39 29/04/2024 06:00:00
14151 Prakasam Markapuram Goguladinne 28.39 29/04/2024 06:00:00
14251 Y.S.R Mylavaram Bestavemula 28.39 29/04/2024 06:00:00
10267 NTR Vijayawada North Gunadala 28.38 29/04/2024 06:00:00
11067 Krishna Pedana Pedana 28.37 29/04/2024 00:00:00
10177 Sri Sathya Sai Dharmavaram Dharmavaram 28.34 29/04/2024 06:00:00
11186 Srikakulam Santhabommali Santhabommali 28.3 29/04/2024 06:15:00
11010 Dr. B.R.Ambedkar Konaseema Ambajipeta Ambajipeta 28.3 29/04/2024 06:00:00
11715 Srikakulam Srikakulam Ragolu 28.3 29/04/2024 06:15:00
10333 Srikakulam Etcherla Etcherla 28.3 29/04/2024 06:15:00
14020 Vizianagaram Nellimarla Sathivada 28.29 29/04/2024 06:00:00
11260 Kurnool C.Belagal Kothakota 28.29 29/04/2024 06:00:00
14284 Ananthapuramu Brahmasamudram Vepalaparthy 28.29 29/04/2024 06:00:00
10212 Eluru Pedavegi Pedavegi 28.29 29/04/2024 06:00:00
14247 Y.S.R Jammalamadugu Gudemcheruvu 28.29 29/04/2024 06:00:00
14425 Nandyal Sanjamala Mudigedu 28.29 29/04/2024 06:00:00
14387 Nandyal Gadivemula Gadigarevula 28.29 29/04/2024 06:00:00
14001 Srikakulam Burja Madanapuram 28.29 29/04/2024 06:00:00
11738 Y.S.R Thondur Gotur 28.26 29/04/2024 06:00:00
11116 Alluri Sitharama Raju Yetapaka Buttaigudem 28.26 29/04/2024 06:00:00
10874 Ananthapuramu Vidapanakal Malapuram 28.26 29/04/2024 06:00:00
11255 Nandyal Banaganapalli Enakandla 28.25 29/04/2024 06:00:00
11251 Krishna Unguturu Telaparolu 28.23 29/04/2024 06:00:00
10440 Y.S.R Chapad Chapad 28.23 29/04/2024 06:00:00
11719 Y.S.R Kamalapuram Chinnachepalle 28.22 29/04/2024 06:00:00
10163 Palnadu Dachepalli Nadikudi 28.22 29/04/2024 06:00:00
14309 Ananthapuramu Kalyanadurg Hulikal 28.2 29/04/2024 06:00:00
14028 Anakapalli Anakapalli Koduru 28.2 29/04/2024 06:00:00
14310 Ananthapuramu Kambadur Rallaanantapuram 28.2 29/04/2024 06:00:00
11258 Nandyal Banaganapalli Pasupula 28.16 29/04/2024 06:00:00
10285 Krishna Penamaluru Ganguru 28.13 29/04/2024 05:00:00
10407 Guntur Thulluru Rayapudi 28.13 29/04/2024 06:00:00
11419 Ananthapuramu Kudair Marutla 28.11 29/04/2024 06:00:00
10447 Y.S.R Khajipeta Khajipet 28.11 29/04/2024 06:00:00
10046 Nandyal Banaganapalli Banaganapalle 28.11 29/04/2024 05:00:00
10555 Tirupati Chillakur Chillakur 28.1 29/04/2024 06:15:00
14325 Sri Sathya Sai Mudigubba Budanampalle 28.1 29/04/2024 06:00:00
14415 Nandyal Pamulapadu Maddur 28.1 29/04/2024 06:00:00
14013 Parvathipuram Manyam Garugubilli ullibadra 28.1 29/04/2024 06:00:00
14368 Ananthapuramu Yadiki Puppala 28.1 29/04/2024 06:00:00
11130 Vizianagaram Cheepurupalli Cheepurupalle 28.1 29/04/2024 06:00:00
14305 Ananthapuramu Guntakal Thimmapuram 28.1 29/04/2024 06:00:00
10828 Sri Sathya Sai Talupula Talupula 28.09 29/04/2024 06:00:00
10372 Alluri Sitharama Raju Koyyuru Kakarapadu 28.08 28/04/2024 23:00:00
10301 NTR Jaggaiahpeta Chilakallu 28.05 29/04/2024 06:00:00
10499 Nandyal Velugodu Velgodu 28.02 29/04/2024 06:00:00
11070 NTR Reddigudem Rangapuram 28.02 29/04/2024 06:00:00
11947 East Godavari Seethanagaram Mirthipadu 28.01 29/04/2024 01:00:00
10388 Dr. B.R.Ambedkar Konaseema Allavaram Allavaram 28.0 29/04/2024 06:15:00
11671 Visakhapatnam Bheemunipatnam Kapuluppada 28.0 29/04/2024 05:00:00
11455 Ananthapuramu Uravakonda Amidala 28.0 29/04/2024 06:00:00
14282 Ananthapuramu Bommanahal Kolaganahalli 28.0 29/04/2024 06:00:00
14089 Palnadu Amaravathi Malladi 28.0 29/04/2024 06:00:00
14092 Bapatla Bapatla Appekatla 28.0 29/04/2024 06:00:00
14307 Ananthapuramu Kalyanadurg East Kodipalli 28.0 29/04/2024 06:00:00
14011 Vizianagaram Dattirajeru Pappala Lingalavalasa 28.0 29/04/2024 06:00:00
14019 Vizianagaram Merakamudidam Kondalaveru 28.0 29/04/2024 06:00:00
14045 Anakapalli Munagapaka Chuchukonda 28.0 29/04/2024 06:00:00
14103 Guntur Kollipara Vallabhapuram 28.0 29/04/2024 06:00:00
14383 Kurnool Chippagiri Nemakallu 28.0 29/04/2024 06:00:00
14416 Nandyal Pamulapadu Thummalur 28.0 29/04/2024 06:00:00
14236 Y.S.R Atlur Kamalakuru 28.0 29/04/2024 06:00:00
11727 Y.S.R Muddanur Uppalur 28.0 29/04/2024 06:00:00
14076 NTR Vatsavai Mangolu 28.0 29/04/2024 06:00:00
10112 Tirupati Tirupati (Rural) Tirupathirural 27.98 29/04/2024 06:00:00
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 27.98 29/04/2024 06:00:00
10478 Kurnool Holagunda Holagunda 27.94 29/04/2024 06:00:00
10127 Parvathipuram Manyam Parvathipuram Parvathipuram 27.91 29/04/2024 06:00:00
10136 Srikakulam Ichchapuram Ichchapuram 27.9 29/04/2024 06:15:00
11043 Krishna Avanigadda Avanigadda 27.9 29/04/2024 06:00:00
11452 Ananthapuramu Kambadur Kadiridevarapalli 27.9 29/04/2024 06:00:00
11662 Sri Potti Sriramulu Nellore Kavali kavali(A) 27.9 29/04/2024 06:00:00
11069 NTR Penuganchiprolu Penuganchiprolu 27.89 29/04/2024 06:00:00
10134 Srikakulam Palasa Palasa 27.89 29/04/2024 06:00:00
14105 Palnadu Krosuru Garikapadu 27.89 29/04/2024 06:00:00
14068 East Godavari Nidadavole Basivi Reddy Peta 27.89 29/04/2024 06:00:00
14085 NTR Tiruvuru Munakulla 27.89 29/04/2024 06:00:00
14072 West Godavari Yelamanchili Gumparru 27.89 29/04/2024 06:00:00
14245 Y.S.R Gopavaram Madakalavaripalle 27.89 29/04/2024 06:00:00
14229 Sri Potti Sriramulu Nellore Vidavalur Utukuru 27.89 29/04/2024 06:00:00
14164 Prakasam Pedacherlopalle Guntu Palli 27.89 29/04/2024 06:00:00
14419 Kurnool Pattikonda Devanabanda 27.89 29/04/2024 06:00:00
14159 Prakasam Ongole Karavadi 27.89 29/04/2024 06:00:00
11004 Chittoor Somala Peddaupparapalle 27.88 28/04/2024 23:00:00
10277 Krishna Gudivada Merakagudem 27.85 29/04/2024 06:00:00
11423 Sri Sathya Sai Madakasira R Anantapuram 27.82 28/04/2024 23:00:00
11429 Sri Sathya Sai Penukonda Penukonda 27.81 29/04/2024 06:00:00
10831 Sri Sathya Sai Bathalapalli Bathalapalle 27.81 29/04/2024 06:00:00
10098 Visakhapatnam Pedagantyada Gangavaram 27.8 29/04/2024 06:15:00
10141 Vizianagaram Garividi Garividi 27.8 29/04/2024 06:00:00
11998 Srikakulam Hiramandalam Gotta_Barrage 27.8 29/04/2024 06:00:00
14373 Kurnool Adoni Santhakadaluru 27.79 29/04/2024 06:00:00
14171 Prakasam SanthanuthalaPadu Mangamuru 27.79 29/04/2024 06:00:00
14199 Tirupati Kota Allampadu 27.79 29/04/2024 06:00:00
14219 Tirupati Tada Bheemulavaripalem 27.79 29/04/2024 06:00:00
14222 Tirupati Vakadu Nidigurthi 27.79 29/04/2024 06:00:00
14120 Palnadu Sattenapalli Nandigama 27.79 29/04/2024 06:00:00
14286 Sri Sathya Sai Bukkapatnam Marala 27.79 29/04/2024 06:00:00
14339 Ananthapuramu Peddavaduguru Appecherla 27.79 29/04/2024 06:00:00
14360 Ananthapuramu Vajrakarur Kamalapadu 27.79 29/04/2024 06:00:00
14366 Ananthapuramu Vidapanakal Undabanda 27.79 29/04/2024 06:00:00
14278 Ananthapuramu Atmakur Siddaram Puram 27.79 29/04/2024 06:00:00
11049 NTR Gaddamanugu Konduru Konduru 27.78 29/04/2024 06:00:00
